Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1783 | GK11 UOS | Globe Cars (Rochdale) Limited | 16/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV1900 | BX60 XKE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV3088 | BN71 JKV | UBER BRITANNIA LTD | 21/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV3509 | R17 EXC | UBER BRITANNIA LTD | 21/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 25/08/2026 | 20/09/2026 | 19/09/2027 | |
| PV0821 | LS63 VSV | Globe Cars (Rochdale) Limited | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0929 | LX62 LOD | UBER BRITANNIA LTD | 09/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0930 | FA19 HME | UBER BRITANNIA LTD | 09/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 16/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV1785 | CK62 TJZ | UBER BRITANNIA LTD | 14/09/2026 | 20/09/2026 | 19/09/2027 |

