Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5208 | RK70 NXB | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5210 | YJ17 LXO | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5211 | YE69 ZWN | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5212 | GK15 XAM | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 20/07/2026 | 20/07/2026 | 29/10/2026 | |
| PV0051 | YD59 HBH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0443 | LS13 VXN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/06/2026 | 19/07/2026 | 18/07/2027 | |
| PV2319 | GV61 BWP | UBER BRITANNIA LTD | 15/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV2322 | LK65 FTJ | UBER BRITANNIA LTD | 20/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV0041 | MX16 OYK | UBER BRITANNIA LTD | 08/07/2026 | 19/07/2026 | 18/07/2027 |

