Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0883 | MA14 YDV | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV1804 | RE58 KHP | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV2122 | KX18 PHU | UBER BRITANNIA LTD | 06/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV2539 | DA09 UDY | UBER BRITANNIA LTD | 30/09/2026 | 20/10/2026 | 19/10/2027 | |
| PV2581 | KX19 SDV | Streamline Private Hire | 13/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3154 | EU15 UCR | UBER BRITANNIA LTD | 12/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3155 | GD16 VRM | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3157 | EA10 XXH | UBER BRITANNIA LTD | 05/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3158 | CV62 XNX | UBER BRITANNIA LTD | 15/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3261 | BP59 AFZ | Globe Cars | 19/10/2026 | 19/10/2026 | 15/10/2027 |

