Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2939 | YD61 WUR | UBER BRITANNIA LTD | 15/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV0057 | EF65 WXC | UBER BRITANNIA LTD | 15/06/2026 | 16/07/2026 | 15/07/2027 | |
| PV2034 | A25 GUJ | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV2317 | YJ14 ONV | UBER BRITANNIA LTD | 24/06/2026 | 15/07/2026 | 14/07/2027 | |
| PV2208 | FJ66 ZHB | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV2937 | AF16 VTW | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 15/07/2026 | |
| PV3030 | MF14 WBK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV3163 | GU61 VAF | Globe Cars (Rochdale) Limited | 14/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV5195 | LX12 HSN | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV5196 | KM67 SSO | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 |

