Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1093 | MX18 OYY | Globe Cars (Rochdale) Limited | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1100 | WJ23 UZP | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1106 | RE70 OCW | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1743 | YG12 RVC | UBER BRITANNIA LTD | 10/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1999 | MX17 PNL | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV2904 | NV60 OLK | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 17/06/2027 | |
| PV3417 | RK18 HPC | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV0748 | FE67 RUY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/07/2026 | 23/08/2026 | 22/08/2027 | |
| PV0893 | LT62 MLL | UBER BRITANNIA LTD | 19/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV0119 | YJ14 MZX | UBER BRITANNIA LTD | 03/08/2026 | 22/08/2026 | 21/08/2027 |

