Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1720 | FG59 URK | Britannia Private Hire | 19/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV3003 | YG10 UZF | UBER BRITANNIA LTD | 19/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV3020 | YJ11 PPH | UBER BRITANNIA LTD | 12/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV3452 | CE10 YPX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV1374 | KR26 UED | Syed Bros Ltd | 18/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV2494 | LX64 FJC | UBER BRITANNIA LTD | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV3018 | MX70 OYC | UBER BRITANNIA LTD | 27/07/2026 | 18/08/2026 | 17/08/2027 | |
| PV3019 | YK68 UGN | Streamline Private Hire | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV0399 | YP10 CJU | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 |

