Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3492 | R17 EXC | UBER BRITANNIA LTD | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV3493 | HN18 SRY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0771 | GU12 LLD | Streamline Private Hire | 03/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0333 | MX64 ODC | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 28/06/2027 | |
| PV0672 | EJ64 JZA | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 15/08/2027 | |
| PV1317 | LB64 XLJ | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV1318 | EX70 UJB | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV1319 | MJ68 VNY | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV1852 | T16 YEL | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 25/01/2027 | |
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 |

