Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2941 | YT16 FXA | UBER BRITANNIA LTD | 08/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2942 | RO62 AOF | Globe Cars | 29/06/2026 | 17/07/2026 | 16/07/2027 | |
| PV2294 | KD06 VUU | Streamline Private Hire | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 16/07/2026 | 16/07/2026 | 15/07/2027 |
| PV2938 | FJ64 NFH | UBER BRITANNIA LTD | 24/06/2026 | 16/07/2026 | 15/07/2027 | |
| PV2939 | YD61 WUR | UBER BRITANNIA LTD | 15/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2940 | YR19 RHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV5205 | EX63 XXB | UBER BRITANNIA LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV5206 | RO72 TDU | UBER BRITANNIA LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV0057 | EF65 WXC | UBER BRITANNIA LTD | 15/06/2026 | 16/07/2026 | 15/07/2027 |

