Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3195 | FL70 GXU | UBER BRITANNIA LTD | 07/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV3274 | FD12 GYG | UBER BRITANNIA LTD | 23/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 20/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV0938 | EN59 FPY | UBER BRITANNIA LTD | 26/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV2074 | KY10 VCU | Globe Cars | 15/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/09/2026 | 28/10/2026 | 27/10/2027 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 16/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV1368 | HJ59 KMG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 02/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV3184 | KP72 JVC | UBER BRITANNIA LTD | 06/10/2026 | 27/10/2026 | 26/10/2027 |

