Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2331 | EN14 CVR | UBER BRITANNIA LTD | 29/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2198 | YL10 VFS | UBER BRITANNIA LTD | 24/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0566 | FE59 JYJ | Globe Cars | 24/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2332 | GX59 SYO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2980 | SJ16 EVY | Globe Cars | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 06/07/2026 | 01/08/2026 | 31/07/2027 |

