Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2027 | PN63 JDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV2313 | FV18 PFD | UBER BRITANNIA LTD | 02/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV2931 | ET19 OKX | UBER BRITANNIA LTD | 01/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 25/06/2026 | 10/07/2026 | 09/07/2027 | |
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2929 | PO64 OEH | UBER BRITANNIA LTD | 22/06/2026 | 10/07/2026 | 09/07/2027 | |
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2307 | MX13 SMO | UBER BRITANNIA LTD | 17/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV2923 | OW17 WMV | UBER BRITANNIA LTD | 15/06/2026 | 09/07/2026 | 08/07/2027 |

