Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0450 | WG10 CSY | Number 1 Diamond Royal Crown Cars | 29/10/2026 | 24/11/2026 | 23/11/2027 | |
| PV0475 | LY09 BSO | Number 1 Diamond Royal Crown Cars | 05/11/2026 | 24/11/2026 | 23/11/2027 | |
| PV0459 | MJ68 UDE | UBER BRITANNIA LTD | 09/11/2026 | 23/11/2026 | 22/11/2027 | |
| PV0751 | GV12 DZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/10/2026 | 22/11/2026 | 21/11/2027 | |
| PV0754 | MT15 AFK | UBER BRITANNIA LTD | 08/10/2026 | 22/11/2026 | 21/11/2027 | |
| PV0471 | BF60 MXK | UBER BRITANNIA LTD | 30/10/2026 | 22/11/2026 | 21/11/2027 | |
| PV0927 | YO17 OPE | Streamline Private Hire | 05/11/2026 | 21/11/2026 | 20/11/2027 | |
| PV3224 | VU67 OCS | UBER BRITANNIA LTD | 09/11/2026 | 21/11/2026 | 20/11/2027 | |
| PV3294 | MD21 GWC | UBER BRITANNIA LTD | 09/11/2026 | 21/11/2026 | 20/11/2027 | |
| PV0714 | YS73 FBN | UBER BRITANNIA LTD | 23/10/2026 | 20/11/2026 | 19/11/2027 |

