Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1430 | KD16 TBV | UBER BRITANNIA LTD | 06/10/2026 | 06/10/2026 | 05/10/2027 | |
| PV1431 | NA68 LDJ | UBER BRITANNIA LTD | 06/10/2026 | 06/10/2026 | 05/10/2027 | |
| PV0816 | BJ59 UHU | Streamline Private Hire | 05/10/2026 | 05/10/2026 | 29/09/2027 | |
| PV0843 | DY60 WLP | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV0952 | GX63 EDO | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1420 | LO63 DZF | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1422 | KF16 MKJ | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1425 | E2 NAN | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1797 | KL07 UMU | Globe Cars (Rochdale) Limited | 05/10/2026 | 05/10/2026 | 24/09/2027 | |
| PV0951 | GY59 LFW | UBER BRITANNIA LTD | 09/09/2026 | 04/10/2026 | 03/10/2027 |

