Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2307 | MX13 SMO | UBER BRITANNIA LTD | 17/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2923 | OW17 WMV | UBER BRITANNIA LTD | 15/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV3162 | MA20 UYM | UBER BRITANNIA LTD | 10/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2306 | RK70 OEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV1575 | NK14 MVX | UBER BRITANNIA LTD | 23/06/2026 | 07/07/2026 | 06/07/2027 | |
| PV0390 | FE12 TXV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/06/2026 | 04/07/2026 | 03/07/2027 | |
| PV0396 | SF18 VMU | UBER BRITANNIA LTD | 22/06/2026 | 04/07/2026 | 03/07/2027 | |
| PV0509 | FN12 XOH | UBER BRITANNIA LTD | 15/06/2026 | 03/07/2026 | 02/07/2027 | |
| PV1163 | LD65 KOB | Bolt Operations | 17/06/2026 | 03/07/2026 | 02/07/2027 | |
| PV2119 | FD56 NLR | UBER BRITANNIA LTD | 10/06/2026 | 03/07/2026 | 02/07/2027 |

