Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1653 | MW22 NZN | UBER BRITANNIA LTD | 22/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 14/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1228 | BP62 SYH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2980 | SJ16 EVY | Globe Cars | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 06/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV6846 | LB15 WPU | UBER BRITANNIA LTD | 22/07/2026 | 01/08/2026 | 31/07/2027 |

