Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2980 | SJ16 EVY | Globe Cars | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 06/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV0344 | AP09 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 13/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0585 | NJ14 VSO | Streamline Private Hire | 21/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2971 | VGZ 7080 | UBER BRITANNIA LTD | 15/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2972 | MX64 USW | UBER BRITANNIA LTD | 06/07/2026 | 31/07/2026 | 30/07/2027 |

