Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 20/08/2026 | 10/09/2026 | 09/09/2027 | |
| PV2132 | YJ17 LZC | UBER BRITANNIA LTD | 20/08/2026 | 09/09/2026 | 08/09/2027 | |
| PV3081 | SF16 XWV | UBER BRITANNIA LTD | 20/08/2026 | 08/09/2026 | 07/09/2027 | |
| PV0802 | ML58 XFK | UBER BRITANNIA LTD | 10/08/2026 | 07/09/2026 | 06/09/2027 | |
| PV0913 | NJ64 BBF | Globe Cars | 06/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV2120 | RJ60 GXR | UBER BRITANNIA LTD | 13/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV2418 | MM07 MDU | UBER BRITANNIA LTD | 20/07/2026 | 06/09/2026 | 05/09/2027 | |
| PV3075 | GF64 HDY | UBER BRITANNIA LTD | 21/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV0911 | YF08 ZCV | Streamline Private Hire | 12/08/2026 | 04/09/2026 | 03/09/2027 | |
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 |

