Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3276 | WO17 EYJ | UBER BRITANNIA LTD | 12/10/2026 | 30/10/2026 | 29/10/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 12/10/2026 | 30/10/2026 | 29/10/2027 | |
| PV3195 | FL70 GXU | UBER BRITANNIA LTD | 07/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/09/2026 | 28/10/2026 | 27/10/2027 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 02/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV3184 | KP72 JVC | UBER BRITANNIA LTD | 06/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV0623 | YE69 ZDJ | Number 1 Diamond Royal Crown Cars | 08/10/2026 | 26/10/2026 | 25/10/2027 | |
| PV0876 | LX10 GJF | UBER BRITANNIA LTD | 09/10/2026 | 26/10/2026 | 25/10/2027 | |
| PV2537 | PK08 UTT | Globe Cars (Rochdale) Limited | 12/10/2026 | 25/10/2026 | 24/10/2027 | |
| PV2606 | WP58 AFY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/09/2026 | 25/10/2026 | 24/10/2027 |

