Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0694 | MW22 NZM | UBER BRITANNIA LTD | 21/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV3070 | MV12 GDF | UBER BRITANNIA LTD | 02/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV2990 | MM63 TXX | UBER BRITANNIA LTD | 24/07/2026 | 06/08/2026 | 05/08/2027 | |
| PV1653 | MW22 NZN | UBER BRITANNIA LTD | 22/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 14/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1228 | BP62 SYH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2198 | YL10 VFS | UBER BRITANNIA LTD | 24/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0566 | FE59 JYJ | Globe Cars | 24/07/2026 | 01/08/2026 | 31/07/2027 |

