Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3181 | YD64 TWG | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3184 | KP72 JVC | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3185 | LK66 KLF | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3187 | LW13 BKJ | Globe Cars | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV4466 | LN57 UEB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV0623 | YE69 ZDJ | Number 1 Diamond Royal Crown Cars | 21/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV0876 | LX10 GJF | UBER BRITANNIA LTD | 09/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV2559 | YE10 ZDM | Number 1 Diamond Royal Crown Cars | 14/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV2608 | LK14 KKT | UBER BRITANNIA LTD | 16/04/2026 | 26/10/2025 | 25/10/2026 |

