Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3195 | FL70 GXU | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 22/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0938 | EN59 FPY | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1267 | BP64 AHV | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1316 | BX18 SYS | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 08/10/2026 | |
| PV2074 | KY10 VCU | Globe Cars | 23/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV6565 | YF09 WAA | Number 1 Diamond Royal Crown Cars | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0915 | DF63 SYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2025 | 27/10/2025 | 26/10/2026 |

