Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1413 | FX63 GPV | UBER BRITANNIA LTD | 27/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV0625 | MC23 OTL | UBER BRITANNIA LTD | 27/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV3197 | HF14 BVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | Wheelchair Access | 30/10/2025 | 30/10/2025 | 29/10/2026 |
| PV3198 | BH03 CAB | UBER BRITANNIA LTD | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV3277 | LM10 ZBU | Globe Cars | 23/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 14/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV0217 | ML19 RYG | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3193 | PO15 RVN | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3195 | FL70 GXU | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 22/10/2025 | 29/10/2025 | 28/10/2026 |

