Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3013 | LB64 XHU | UBER BRITANNIA LTD | 05/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV5559 | LG57 HPE | UBER BRITANNIA LTD | 22/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV0093 | BX67 OFC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 | |
| PV1138 | DX17 NRL | Globe Cars (Rochdale) Limited | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1140 | MJ73 EEZ | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV2403 | PE14 CVC | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV2647 | DG59 ULY | Number 1 Diamond Royal Crown Cars | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV3026 | DA73 HXV | UBER BRITANNIA LTD | 06/02/2026 | 10/02/2026 | 09/02/2027 |

