Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2648 | MV12 DVG | UBER BRITANNIA LTD | 23/01/2026 | 07/02/2026 | 06/02/2027 | |
| PV0025 | CC10 CCC | Globe Cars (Rochdale) Limited | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0090 | DC16 FAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0405 | FP61 FOM | UBER BRITANNIA LTD | 20/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0573 | PE12 ZDW | UBER BRITANNIA LTD | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV1903 | MX19 DFH | UBER BRITANNIA LTD | 06/02/2026 | 06/02/2026 | 14/09/2026 | |
| PV3363 | LX64 CNN | Middleton Cars Ltd | 06/02/2026 | 06/02/2026 | 09/01/2027 | |
| PV0411 | NJ11 GHF | UBER BRITANNIA LTD | 22/12/2025 | 05/02/2026 | 04/02/2027 | |
| PV0779 | DV15 AXX | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 24/08/2026 | |
| PV0816 | BJ59 UHU | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 29/09/2026 |

