Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0488 | RK59 VMR | UBER BRITANNIA LTD | 06/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV0509 | FN12 XOH | UBER BRITANNIA LTD | 10/07/2026 | 10/07/2026 | 02/07/2027 | |
| PV2191 | NL66 YPF | ZAK's Private Hire | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2218 | SL26 FZW | UBER BRITANNIA LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2219 | MX66 NTT | UBER BRITANNIA LTD | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2220 | LW15 HKO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2221 | LX15 FDJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 09/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2929 | PO64 OEH | UBER BRITANNIA LTD | 22/06/2026 | 10/07/2026 | 09/07/2027 |

