Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2644 | YT59 FJD | Streamline Private Hire | 22/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV3386 | B16 YYA | ZAK's Private Hire | 16/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV5204 | GR07 NFY | Alpha Cars | 19/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0412 | HJ10 HSO | Globe Cars (Rochdale) Limited | 14/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0413 | MV69 ZNC | UBER BRITANNIA LTD | 16/12/2025 | 26/01/2026 | 25/01/2027 | |
| PV1852 | MJ09 ENE | UBER BRITANNIA LTD | 05/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV1855 | MX19 CAK | UBER BRITANNIA LTD | 15/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV1853 | BR18 ETK | UBER BRITANNIA LTD | 12/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0525 | YH54 NTF | Number 1 Diamond Royal Crown Cars | 23/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0555 | CK10 LZV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/01/2026 | 24/01/2026 | 23/01/2027 |

