Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4524 | EN70 ECC | UBER BRITANNIA LTD | 02/06/2026 | 06/06/2026 | 05/06/2027 | |
| PV0095 | YJ11 NBT | Streamline Private Hire | 14/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV0853 | ME17 DLO | UBER BRITANNIA LTD | 06/05/2026 | 05/06/2026 | 04/06/2027 | |
| PV1252 | YH16 AZU | UBER BRITANNIA LTD | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV1456 | KC55 SAR | UBER BRITANNIA LTD | 12/10/2026 | 05/06/2026 | 04/06/2027 | |
| PV4519 | RJ71 HGP | Number 1 Diamond Royal Crown Cars | 15/05/2026 | 05/06/2026 | 04/06/2027 | |
| PV4520 | MT25 FXS | UBER BRITANNIA LTD | 13/05/2026 | 05/06/2026 | 04/06/2027 | |
| PV6740 | GU65 ZWJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV0851 | SG63 KGF | Globe Cars | Disabled Access | 27/05/2026 | 04/06/2026 | 03/06/2027 |
| PV1249 | SV16 LUO | UBER BRITANNIA LTD | 04/06/2026 | 04/06/2026 | 03/06/2027 |

