Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3010 | PJ60 XEA | Connect Cars | 05/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV3177 | EO09 SVP | UBER BRITANNIA LTD | 13/02/2026 | 13/02/2026 | 23/10/2026 | |
| PV0036 | HT13 HFS | Globe Cars (Rochdale) Limited | 22/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV4866 | FD06 BVZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0138 | WF10 VBD | UBER BRITANNIA LTD | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV1143 | LM62 ONN | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV1144 | MC19 WYD | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0115 | GY71 UEH | UBER BRITANNIA LTD | 28/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV3028 | YJ14 OSD | Streamline Private Hire | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV0103 | PT11 EEE | UBER BRITANNIA LTD | 23/01/2026 | 11/02/2026 | 10/02/2027 |

