Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3196 | GU10 YFP | UBER BRITANNIA LTD | 13/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV3373 | DC21 SVN | UBER BRITANNIA LTD | 21/05/2026 | 15/01/2026 | 14/01/2027 | |
| PV0068 | CP17 WVO | UBER BRITANNIA LTD | Disabled Access | 27/01/2026 | 15/01/2026 | 04/07/2026 |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0929 | LX62 LOD | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 19/09/2026 | |
| PV1737 | MX65 OYY | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1738 | FG66 WNN | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1739 | MF22 WDK | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV3364 | BC14 XDX | UBER BRITANNIA LTD | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV3369 | FN66 BZB | UBER BRITANNIA LTD | 07/01/2026 | 14/01/2026 | 13/01/2027 |

