Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3379 | FP21 UGJ | UBER BRITANNIA LTD | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0393 | YJ11 PUZ | UBER BRITANNIA LTD | 19/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0624 | LB59 GSV | Streamline Private Hire | 02/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV1432 | TN07 YFV | Streamline Private Hire | 06/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV1840 | MX13 RVC | UBER BRITANNIA LTD | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV2634 | SO11 MGV | UBER BRITANNIA LTD | 15/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV3196 | GU10 YFP | UBER BRITANNIA LTD | 13/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV3373 | DC21 SVN | UBER BRITANNIA LTD | 21/05/2026 | 15/01/2026 | 14/01/2027 | |
| PV0068 | CP17 WVO | UBER BRITANNIA LTD | Disabled Access | 27/01/2026 | 15/01/2026 | 04/07/2026 |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 |

