Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1747 | DF67 HVB | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV2314 | LY13 VFS | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 13/07/2026 | |
| PV2641 | OY16 FPP | UBER BRITANNIA LTD | 12/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3382 | MV12 FME | Globe Cars (Rochdale) Limited | 09/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3383 | ML20 KMZ | UBER BRITANNIA LTD | 15/12/2025 | 20/01/2026 | 19/01/2027 | |
| PV0398 | OY10 HVA | UBER BRITANNIA LTD | 16/12/2025 | 19/01/2026 | 18/01/2027 | |
| PV1745 | PN14 BHE | Streamline Private Hire | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV1746 | MX19 ALA | Globe Cars (Rochdale) Limited | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV2112 | MM20 YFJ | UBER BRITANNIA LTD | 19/01/2026 | 19/01/2026 | 04/12/2026 | |
| PV3055 | GX15 KBN | UBER BRITANNIA LTD | 19/01/2026 | 19/01/2026 | 31/08/2026 |

