Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3076 | LO14 AWX | Globe Cars (Rochdale) Limited | 05/02/2026 | 05/02/2026 | 04/09/2026 | |
| PV0060 | LL71 JZK | UBER BRITANNIA LTD | 21/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV0066 | C21 AJY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV0059 | SL18 BXF | UBER BRITANNIA LTD | 19/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV0046 | WJ59 OCK | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0118 | VN60 EMJ | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV1798 | NN21 SAR | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1800 | YG14 EJO | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV6997 | ML67 XAV | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0054 | YG10 KGV | UBER BRITANNIA LTD | 29/01/2026 | 04/02/2026 | 03/02/2027 |

