Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2637 | BF10 LGX | UBER BRITANNIA LTD | 22/12/2025 | 12/01/2026 | 11/01/2027 | |
| PV0611 | GX60 HWD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV3194 | LY62 YHB | Number 1 Diamond Royal Crown Cars | 02/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV3368 | KN64 OGT | UBER BRITANNIA LTD | 23/12/2025 | 13/01/2026 | 12/01/2027 | |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0929 | LX62 LOD | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 19/09/2026 | |
| PV1737 | MX65 OYY | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1738 | FG66 WNN | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1739 | MF22 WDK | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV3364 | BC14 XDX | UBER BRITANNIA LTD | 05/01/2026 | 14/01/2026 | 13/01/2027 |

