Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2941 | YT16 FXA | UBER BRITANNIA LTD | 17/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV2942 | RO62 AOF | Globe Cars | 17/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV1664 | MJ63 AUT | UBER BRITANNIA LTD | 11/06/2025 | 18/07/2025 | 17/07/2026 | |
| PV1695 | MF10 LLZ | UBER BRITANNIA LTD | 08/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV2945 | DP13 BRZ | Streamline Private Hire | 18/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV0430 | MX15 NLY | Globe Cars | 14/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV1574 | VE10 EYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV2319 | GV61 BWP | UBER BRITANNIA LTD | 15/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV0157 | GL07 MXO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV0267 | KM15 PMY | UBER BRITANNIA LTD | 16/07/2025 | 20/07/2025 | 19/07/2026 |

