Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0530 | CN59 GUH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0398 | OY10 HVA | UBER BRITANNIA LTD | 16/12/2025 | 19/01/2026 | 18/01/2027 | |
| PV1745 | PN14 BHE | Streamline Private Hire | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV1746 | MX19 ALA | Globe Cars (Rochdale) Limited | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV2112 | MM20 YFJ | UBER BRITANNIA LTD | 19/01/2026 | 19/01/2026 | 04/12/2026 | |
| PV3055 | GX15 KBN | UBER BRITANNIA LTD | 21/07/2026 | 19/01/2026 | 18/01/2027 | |
| PV3234 | MJ72 OVX | UBER BRITANNIA LTD | 13/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV3366 | YK58 WSJ | Number 1 Diamond Royal Crown Cars | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0483 | KM71 YSZ | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 20/11/2026 | |
| PV1845 | ML15 OZE | UBER BRITANNIA LTD | 14/01/2026 | 20/01/2026 | 19/01/2027 |

