Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2920 | EX67 RXG | UBER BRITANNIA LTD | 01/04/2026 | 08/07/2025 | 07/07/2026 | |
| PV2922 | PK17 YDA | UBER BRITANNIA LTD | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV2125 | SH14 LCK | UBER BRITANNIA LTD | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/02/2026 | 09/07/2025 | 08/07/2026 | |
| PV2924 | WR18 FEK | UBER BRITANNIA LTD | 09/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV2925 | YC21 BTX | UBER BRITANNIA LTD | 09/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV2926 | GJ10 YBO | UBER BRITANNIA LTD | 09/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV2312 | PJ64 HHE | Globe Cars | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 10/07/2025 | 10/07/2025 | 09/07/2026 |

