Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2201 | MA72 OTZ | UBER BRITANNIA LTD | 05/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3086 | MV11 UXG | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3087 | LP67 XGM | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3088 | BN71 JKV | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3089 | DG16 ZTO | Streamline Private Hire | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0803 | TX11 BOS | Number 1 Diamond Royal Crown Cars | 02/02/2026 | 13/09/2025 | 12/09/2026 | |
| PV0810 | FG58 KSF | UBER BRITANNIA LTD | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0920 | SL60 UCB | UBER BRITANNIA LTD | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0812 | MJ63 AYS | UBER BRITANNIA LTD | 28/08/2025 | 14/09/2025 | 13/09/2026 | |
| PV0847 | FG09 WHB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/09/2025 | 14/09/2025 | 13/09/2026 |

