Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2274 | DS18 DVY | UBER BRITANNIA LTD | 26/06/2025 | 26/06/2025 | 25/06/2026 | |
| PV0285 | FY08 HWF | UBER BRITANNIA LTD | 17/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV0849 | X24 FXX | UBER BRITANNIA LTD | 23/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV2276 | MM64 SVX | UBER BRITANNIA LTD | 27/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV0681 | KC57 YBE | UBER BRITANNIA LTD | 26/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV1126 | GK58 NEU | Globe Cars | 17/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV2115 | K44 MYX | Streamline Private Hire | 26/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV2117 | LW15 HPL | UBER BRITANNIA LTD | 21/08/2025 | 28/06/2025 | 27/06/2026 | |
| PV0373 | MX14 MVY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV0871 | YG10 HDL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/05/2025 | 30/06/2025 | 29/06/2026 |

