Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0771 | GU12 LLD | Streamline Private Hire | 04/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV0206 | RO10 OAM | UBER BRITANNIA LTD | 03/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0581 | FD59 LBA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0912 | KM19 GPO | UBER BRITANNIA LTD | 04/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV3074 | X7 WMX | UBER BRITANNIA LTD | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV3075 | GF64 HDY | UBER BRITANNIA LTD | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV3077 | ME17 DSV | UBER BRITANNIA LTD | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0798 | MX65 KFC | UBER BRITANNIA LTD | 04/09/2025 | 06/09/2025 | 05/09/2026 | |
| PV0913 | NJ64 BBF | Globe Cars | 26/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV2120 | RJ60 GXR | UBER BRITANNIA LTD | 26/08/2025 | 06/09/2025 | 05/09/2026 |

