Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1370 | WM20 EHC | Streamline Private Hire | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1371 | FE21 XOT | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1372 | DK14 LUH | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1732 | MJ08 XTA | Connect Cars | 12/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV3416 | WF71 LRN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/08/2026 | 17/08/2026 | 10/08/2027 | |
| PV3426 | MX21 UNJ | Globe Cars (Rochdale) Limited | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV3427 | HY23 UVR | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV4300 | EO65 NGN | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1374 | KR26 UED | Syed Bros Ltd | 18/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 12/08/2026 | 18/08/2026 | 17/08/2027 |

