Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0865 | FG62 MVX | UBER BRITANNIA LTD | 09/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV3145 | YC71 HKG | UBER BRITANNIA LTD | 09/09/2026 | 13/10/2025 | 12/10/2026 | |
| PV3146 | GY14 YYX | UBER BRITANNIA LTD | 06/10/2026 | 13/10/2025 | 12/10/2026 | |
| PV3149 | GV59 GYC | Streamline Private Hire | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV0181 | M9 BYN | Junction 21 | 24/09/2025 | 15/10/2025 | 14/10/2026 | |
| PV2536 | NX10 HVE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV2541 | LR65 YAY | UBER BRITANNIA LTD | 10/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV0880 | PK13 YOG | Globe Cars | 06/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV1823 | LR10 ULJ | UBER BRITANNIA LTD | 09/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV3153 | AX19 KBY | Number 1 Diamond Royal Crown Cars | 17/10/2025 | 17/10/2025 | 16/10/2026 |

