Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1270 | LL14 AKZ | UBER BRITANNIA LTD | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV1274 | LR16 VRW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV1276 | MJ23 ZSE | UBER BRITANNIA LTD | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV3312 | FR62 XAV | UBER BRITANNIA LTD | 15/06/2026 | 15/06/2026 | 12/12/2026 | |
| PV0243 | LN62 NKT | Streamline Private Hire | 08/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0296 | MM23 FCC | Junction 21 | 26/05/2026 | 16/06/2026 | 15/06/2027 | |
| PV0685 | SV18 WHL | UBER BRITANNIA LTD | 15/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1273 | MX65 JOJ | Royal Crown | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1278 | MJ73 OLA | UBER BRITANNIA LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1279 | DC55 LEY | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 |

