Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0693 | EJ59 EYX | Britannia Private Hire | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV3312 | BX66 UTW | Globe Cars (Rochdale) Limited | 20/07/2026 | 20/07/2026 | 12/12/2026 | |
| PV5208 | RK70 NXB | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5210 | YJ17 LXO | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5211 | YE69 ZWN | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5212 | GK15 XAM | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 20/07/2026 | 20/07/2026 | 29/10/2026 | |
| PV0051 | YD59 HBH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0436 | WN66 YNM | UBER BRITANNIA LTD | 13/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0908 | GV09 CFJ | UBER BRITANNIA LTD | 09/07/2026 | 21/07/2026 | 20/07/2027 |

