Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2322 | LK65 FTJ | UBER BRITANNIA LTD | 20/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV0041 | MX16 OYK | UBER BRITANNIA LTD | 08/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV0157 | GL07 MXO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0267 | KM15 PMY | UBER BRITANNIA LTD | 15/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0693 | EJ59 EYX | Britannia Private Hire | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV3312 | BX66 UTW | Globe Cars (Rochdale) Limited | 20/07/2026 | 20/07/2026 | 12/12/2026 | |
| PV5208 | RK70 NXB | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5210 | YJ17 LXO | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5211 | YE69 ZWN | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5212 | GK15 XAM | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 |

