Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1065 | WA17 XUX | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV1067 | SF20 FLX | Streamline Private Hire | Disabled Access | 12/05/2026 | 12/05/2026 | 11/05/2027 |
| PV1070 | SO66 LCW | UBER BRITANNIA LTD | 22/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV1877 | YJ21 KWZ | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV2886 | LR07 WKB | Globe Cars (Rochdale) Limited | 30/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV2970 | CX69 TWM | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 30/07/2026 | |
| PV3607 | DG23 YVR | UBER BRITANNIA LTD | 20/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV3608 | VO18 FHX | UBER BRITANNIA LTD | 11/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV3609 | LO62 XZZ | UBER BRITANNIA LTD | 20/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV0361 | LL12 CHJ | Streamline Private Hire | 11/05/2026 | 13/05/2026 | 12/05/2027 |

