Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1734 | LW14 LXJ | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 08/01/2027 | |
| PV2222 | MT20 EVG | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV2223 | LB21 XXP | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV2933 | CE69 EHR | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV5190 | R90 UMR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV5191 | DE71 CZP | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV5192 | MJ68 WSO | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV5193 | MX64 TFE | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV0186 | SN15 MTZ | Number 1 Diamond Royal Crown Cars | 14/07/2026 | 14/07/2026 | 09/04/2027 | |
| PV0254 | MK11 GVG | Streamline Private Hire | 14/07/2026 | 14/07/2026 | 14/06/2027 |

