Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1653 | MW22 NZN | UBER BRITANNIA LTD | 22/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV1813 | MJ65 RPY | UBER BRITANNIA LTD | 05/08/2026 | 05/08/2026 | 12/12/2026 | |
| PV2987 | WD18 WHA | UBER BRITANNIA LTD | 30/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV3348 | LD74 XXA | UBER BRITANNIA LTD | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV3349 | MV59 HTG | UBER BRITANNIA LTD | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV3352 | GU64 HMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV3404 | MK15 PLO | Streamline Private Hire | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV4525 | KR25 GKV | UBER BRITANNIA LTD | 05/08/2026 | 05/08/2026 | 09/06/2027 | |
| PV0566 | FE59 JYJ | Globe Cars | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV1409 | LM07 KUP | Globe Cars (Rochdale) Limited | 06/08/2026 | 06/08/2026 | 05/08/2027 |

