Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6953 | YM61 PZB | UBER BRITANNIA LTD | 27/03/2026 | 19/04/2026 | 18/04/2027 | |
| PV0062 | YJ11 MST | Streamline Private Hire | 19/03/2026 | 19/04/2026 | 18/04/2027 | |
| PV0064 | DE11 FMF | Globe Cars (Rochdale) Limited | 10/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV0065 | FE60 TWM | UBER BRITANNIA LTD | 13/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV0158 | YH59 XVB | Streamline Private Hire | 13/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0649 | GJ07 EZK | UBER BRITANNIA LTD | 08/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV1003 | MT69 HTN | UBER BRITANNIA LTD | 20/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0061 | BX61 RXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV1004 | BJ16 FNK | Streamline Private Hire | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV1005 | MJ68 WNW | UBER BRITANNIA LTD | 21/04/2026 | 21/04/2026 | 20/04/2027 |

