Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1720 | FG59 URK | Britannia Private Hire | 05/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3021 | HT07 CAU | Streamline Private Hire | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3032 | YD60 CHV | UBER BRITANNIA LTD | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3071 | PE23 VDN | UBER BRITANNIA LTD | Disabled Access | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| PV0739 | MX14 NGF | UBER BRITANNIA LTD | 07/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV3092 | EG18 XEA | UBER BRITANNIA LTD | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV0167 | MJ18 RZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV3037 | ML16 TUO | UBER BRITANNIA LTD | 13/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV3095 | EJZ 477 | UBER BRITANNIA LTD | 13/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV0592 | WP12 ZBR | Streamline Private Hire | 06/08/2025 | 14/08/2025 | 13/08/2026 |

