Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0273 | LJ15 NCN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/03/2026 | 18/03/2026 | 23/02/2027 | |
| PV0531 | PO64 TBU | UBER BRITANNIA LTD | 17/02/2026 | 18/03/2026 | 17/03/2027 | |
| PV1204 | WP17 GFV | UBER BRITANNIA LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV3232 | HF66 RZB | Streamline Private Hire | 02/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV3250 | MX67 OZA | UBER BRITANNIA LTD | 09/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0124 | NJ51 ZWN | Number 1 Diamond Royal Crown Cars | Wheelchair Access | 16/03/2026 | 18/03/2026 | 17/03/2027 |
| PV0284 | FN59 ZYH | UBER BRITANNIA LTD | 04/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1205 | FY10 VSL | Streamline Private Hire | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1206 | HY71 PXB | UBER BRITANNIA LTD | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1207 | EX70 UGT | UBER BRITANNIA LTD | 29/05/2026 | 19/03/2026 | 18/03/2027 |

