Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3050 | WF17 WXW | UBER BRITANNIA LTD | 13/03/2026 | 13/03/2026 | 28/08/2026 | |
| PV1494 | BP64 GPY | Streamline Private Hire | 24/02/2026 | 14/03/2026 | 13/03/2027 | |
| PV3848 | MD74 EUU | UBER BRITANNIA LTD | 18/05/2026 | 14/03/2026 | 13/03/2027 | |
| PV7009 | HG59 FNP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/03/2026 | 14/03/2026 | 13/03/2027 | |
| PV0511 | EA10 XXZ | Middleton Cars Ltd | 09/03/2026 | 14/03/2026 | 13/03/2027 | |
| PV0617 | MV06 XLT | Globe Cars (Rochdale) Limited | 10/03/2026 | 15/03/2026 | 14/03/2027 | |
| PV3251 | RE16 XAK | UBER BRITANNIA LTD | 18/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV0145 | S444 GYR | Connect Cars | 09/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV0512 | GX63 EFT | UBER BRITANNIA LTD | 11/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV0529 | BD62 UON | UBER BRITANNIA LTD | 05/03/2026 | 16/03/2026 | 15/03/2027 |

