Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0464 | LK11 NTU | UBER BRITANNIA LTD | 09/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0489 | RJ11 OUW | Britannia Private Hire | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0496 | KN14 TAV | UBER BRITANNIA LTD | 11/02/2026 | 10/03/2026 | 09/03/2027 | |
| PV0497 | MX59 ZBZ | Connect Cars | 16/02/2026 | 10/03/2026 | 09/03/2027 | |
| PV1184 | MX67 SCZ | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV1186 | RJ67 FPX | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV1187 | EA68 SXU | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV2675 | DE16 NFL | UBER BRITANNIA LTD | 04/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV3130 | MK13 VCW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/03/2026 | 10/03/2026 | 02/10/2026 | |
| PV3456 | WN69 OEG | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 |

