Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0237 | BL15 WVN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0447 | YR10 HHY | UBER BRITANNIA LTD | 03/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0981 | KX68 FCY | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 18/11/2026 | |
| PV1148 | FD65 OLX | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV1150 | CV07 XHO | Globe Cars (Rochdale) Limited | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV1151 | MX64 UHY | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV7012 | MF59 ZVK | UBER BRITANNIA LTD | 02/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0211 | KS69 WLA | UBER BRITANNIA LTD | 27/01/2026 | 18/02/2026 | 17/02/2027 | |
| PV0219 | LF59 YBB | Streamline Private Hire | 18/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV0220 | ML14 OAH | UBER BRITANNIA LTD | 02/02/2026 | 18/02/2026 | 17/02/2027 |

