Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0197 | BB16 WAS | Middleton Cars Ltd | 29/01/2026 | 29/01/2026 | 11/07/2026 | |
| PV0416 | EA58 SJO | Globe Cars (Rochdale) Limited | 22/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0490 | LC63 APK | UBER BRITANNIA LTD | 30/01/2026 | 30/01/2026 | 17/11/2026 | |
| PV0747 | EF12 JBE | UBER BRITANNIA LTD | 14/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1008 | YG10 CHY | Globe Cars (Rochdale) Limited | 27/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1786 | NJ18 VBZ | UBER BRITANNIA LTD | 30/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1788 | YJ64 RGX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV3397 | BX64 LTN | UBER BRITANNIA LTD | 26/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV3398 | E6 UTY | UBER BRITANNIA LTD | 16/12/2025 | 30/01/2026 | 29/01/2027 | |
| PV0384 | PL19 XTH | UBER BRITANNIA LTD | 28/01/2026 | 31/01/2026 | 30/01/2027 |

