Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3002 | KU17 WSA | UBER BRITANNIA LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV6463 | GD65 BWG | UBER BRITANNIA LTD | 06/10/2025 | 06/10/2025 | 05/10/2026 | |
| PV0949 | BF13 ZPG | Globe Cars | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV1790 | HY59 WLE | UBER BRITANNIA LTD | 02/07/2026 | 08/10/2025 | 07/10/2026 | |
| PV0954 | GY12 YWV | UBER BRITANNIA LTD | 06/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV3134 | LR25 YOD | UBER BRITANNIA LTD | 09/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV3136 | HY18 DXG | UBER BRITANNIA LTD | 09/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0239 | GK67 LTF | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV0956 | RJ59 WCL | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV2190 | LX11 HBL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 10/10/2025 | 09/10/2026 |

