Private Hire Driver Register as at 01:09 on 4 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PD9813 | BYRNE Daniel | 09/03/2026 | 01/04/2026 | 31/03/2029 |
| PD3271 | BYRNE John | 14/01/2026 | 14/01/2026 | 31/01/2027 |
| PD8916 | BYRNE Michael Anthony | 15/01/2025 | 01/03/2025 | 28/02/2028 |
| PD4409 | CAMM Stephen John | 28/07/2026 | 01/08/2026 | 31/07/2027 |
| PD8243 | CAREY Damian Joseph | 15/07/2026 | 01/08/2026 | 31/07/2027 |
| PD7238 | CARTWRIGHT Barry Adam | 30/04/2026 | 01/05/2026 | 30/04/2027 |
| PD1437 | CARTWRIGHT John William | 01/10/2025 | 01/10/2025 | 30/09/2026 |
| PD4128 | CARTWRIGHT Mark Andrew | 01/10/2025 | 01/10/2025 | 30/09/2026 |
| PD0748 | CHALABY Muhened Ayad Ali | 30/09/2024 | 01/11/2024 | 31/10/2027 |
| PD0338 | CHALAPPATTU VARGHESE Jomon | 30/01/2025 | 01/03/2025 | 28/02/2028 |

