Private Hire Operator Register as at 17:17 on 11 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0236 | M24 TRAVEL LIMITED | M24 Travel Limited | 02/07/2026 | 04/07/2026 | 03/07/2027 |
| PO0226 | ASSAD BILAL | Luxz Line | 10/08/2026 | 16/08/2026 | 15/08/2027 |
| PO0223 | IBRAR Mohammad | Elegance Chauffeurs Service Ltd | 02/04/2026 | 13/04/2026 | 12/04/2027 |
| PO0216 | UBER BRITANNIA LTD | UBER BRITANNIA LTD | 17/07/2025 | 17/07/2025 | 25/04/2028 |
| PO0207 | ROCHDALE TOWN TAXI LTD | Parkhills Cars | 14/05/2026 | 14/05/2026 | 12/05/2027 |
| PO0202 | MIDDLETON CARS LTD | Middleton Cars Ltd | 18/12/2025 | 18/12/2025 | 10/10/2026 |
| PO0201 | DAVIES Michael Richard | MD Executive Cars | 28/04/2026 | 28/04/2026 | 27/04/2027 |
| PO0193 | CAR 2000 (HEYWOOD) LLP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/07/2026 | 09/07/2026 | 19/06/2027 |
| PO0190 | RIZWAN Mohammad | Britannia Private Hire | 28/05/2026 | 30/05/2026 | 29/05/2027 |
| PO0188 | ADL EXECUTIVE CARS LTD | ADL Executive Cars Ltd | 17/06/2026 | 22/06/2026 | 21/06/2027 |

