Private Hire Operator Register as at 01:22 on 6 October 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0265 | TAHIR Muhammad Salman | Citywide Travels | 28/09/2026 | 29/10/2026 | 28/10/2031 |
| PO0267 | BOLT OPERATIONS UK LTD | Bolt Operations | 22/04/2025 | 22/04/2025 | 21/04/2030 |
| PO0266 | CHEETHAM HILL CARS LTD | Alpha Cars | 14/04/2025 | 11/04/2025 | 10/04/2030 |
| PO0260 | LLEWELLYN Clifford | DiDi Mobility UK LTD | 30/04/2026 | 30/04/2026 | 03/10/2028 |
| PO0216 | UBER BRITANNIA LTD | UBER BRITANNIA LTD | 17/07/2025 | 17/07/2025 | 25/04/2028 |
| PO0249 | BOLT SERVICES UK LIMITED | Bolt | 21/07/2023 | 21/07/2023 | 15/03/2028 |
| PO0273 | RASHID Qaisir | Swift Line Travels Ltd | 10/09/2026 | 23/09/2026 | 22/09/2027 |
| PO0259 | AHMAD Ashfaq | Crystal Airport transfer Ltd | 16/09/2026 | 21/09/2026 | 20/09/2027 |
| PO0278 | REHMAN Khizar Ur | GM Minibus | 15/09/2026 | 15/09/2026 | 14/09/2027 |
| PO0178 | J21 LTD | Junction 21 | 24/08/2022 | 08/09/2022 | 07/09/2027 |

