Private Hire Operator Register as at 01:33 on 17 October 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0265 | TAHIR Muhammad Salman | Citywide Travels | 28/09/2026 | 29/10/2026 | 28/10/2031 |
| PO0202 | MIDDLETON CARS LTD | Middleton Cars Ltd | 12/10/2026 | 12/10/2026 | 10/10/2027 |
| PO0253 | YOUSUF Mohammed Iqbal | Airport Cars Ltd | 06/10/2026 | 11/10/2026 | 10/10/2027 |
| PO0273 | RASHID Qaisir | Swift Line Travels Ltd | 10/09/2026 | 23/09/2026 | 22/09/2027 |
| PO0259 | AHMAD Ashfaq | Crystal Airport transfer Ltd | 16/09/2026 | 21/09/2026 | 20/09/2027 |
| PO0278 | REHMAN Khizar Ur | GM Minibus | 15/09/2026 | 15/09/2026 | 14/09/2027 |
| PO0271 | ALI Syed Rizwan | Minibus Hub | 24/08/2026 | 28/08/2026 | 27/08/2027 |
| PO0226 | ASSAD BILAL | Luxz Line | 10/08/2026 | 16/08/2026 | 15/08/2027 |
| PO0248 | MCGUINNESS James Gerard | J G M Chauffeur Travel | 30/06/2026 | 26/07/2026 | 25/07/2027 |
| PO0277 | BRAND MARKETERS LTD | Bee link Transfers | 14/07/2026 | 14/07/2026 | 13/07/2027 |

