Private Hire Operator Register as at 17:53 on 14 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0188 | ADL EXECUTIVE CARS LTD | ADL Executive Cars Ltd | 17/06/2026 | 22/06/2026 | 21/06/2027 |
| PO0259 | AHMAD Ashfaq | Crystal Airport transfer Ltd | 02/01/2026 | 02/01/2026 | 20/09/2026 |
| PO0263 | ALI Lukman | Delux Transfers LTD | 09/07/2025 | 17/07/2025 | 16/07/2026 |
| PO0271 | ALI Syed Rizwan | Minibus Hub | 28/08/2025 | 28/08/2025 | 27/08/2026 |
| PO0237 | ASHRAF Shahid | Xclusive Travel | 01/09/2022 | 03/09/2022 | 02/09/2027 |
| PO0226 | ASSAD BILAL | Luxz Line | 12/08/2025 | 16/08/2025 | 15/08/2026 |
| PO0267 | BOLT OPERATIONS UK LTD | Bolt Operations | 22/04/2025 | 22/04/2025 | 21/04/2030 |
| PO0249 | BOLT SERVICES UK LIMITED | Bolt | 21/07/2023 | 21/07/2023 | 15/03/2028 |
| PO0277 | BRAND MARKETERS LTD | Bee link Transfers | 14/07/2026 | 14/07/2026 | 13/07/2027 |
| PO0193 | CAR 2000 (HEYWOOD) LLP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/07/2026 | 09/07/2026 | 19/06/2027 |

